π¬π§ United Kingdom importer Β· official customs records
DAVID NEILL FOODS LIMITED
DAVID NEILL FOODS LIMITED is an importer of record in United Kingdom, importing sugars and sugar confectionery. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
117
all months on file
Products imported
2
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-06 | 4 |
| 2024-07 | 2 |
| 2024-08 | 2 |
| 2024-09 | 2 |
| 2024-10 | 4 |
| 2024-11 | 3 |
| 2024-12 | 2 |
| 2025-01 | 2 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 3 |
| 2025-05 | 3 |
| 2025-07 | 4 |
| 2025-08 | 2 |
| 2025-09 | 4 |
| 2025-10 | 2 |
| 2025-11 | 4 |
| 2025-12 | 1 |
| 2026-01 | 3 |
| 2026-03 | 3 |
| 2026-04 | 4 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 2 |
What DAVID NEILL FOODS LIMITED imports
share of activityProduct mix over time
rank per year, not volumeHS 17 Β· Sugars and sugar confectioneryHS 95 Β· Toys, games and sports requisites; parts and accessories thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17049099 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 17049061 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 17041010 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
| 17049065 | 4 | 4 | 3 | 3 | 4 | ||||||
| 95069990 | 4 | ||||||||||
| 17 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for DAVID NEILL FOODS LIMITED.